Updated March 2026
Dify vs n8n (2026)
Comparação aprofundada da plataforma IA versus a ferramenta de automação de workflows.
| Dify | n8n | |
|---|---|---|
| Primary Use | LLM apps, chatbots, RAG | API workflow automation |
| AI Focus | Native (built-in) | Via integrations |
| Chat UI | Built-in | Not included |
| Self-host RAM | 4+ GB | 1+ GB |
| Self-host Price | From €3.79/mo | From ~$4/mo |
| Cloud Plan | Free / $59/mo | $20/mo+ |
| Open Source | Yes (MIT) | Yes (Apache) |
Nosso Veredicto
Escolha Dify para construir chatbots IA e pipelines RAG. Escolha n8n para automação geral de workflows de API. Muitas equipes usam ambos em conjunto.